Delivery & Shipping
Within Austria, we charge a flat shipping fee of €11.16including VAT.
For orders from Germany, we charge a flat shipping fee of €18.72 including VAT.
We offer free shipping within Austria and Germany for orders over €300 excluding VAT.
Shipping prices for countries outside Austria and Germany are shown below.
Delivery to the shipping company takes place no later than two business days after receipt of payment. Delivery time is up to 14 days.
| EU states | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 40 kg |
| Belgium | 17.07 | 17.07 | 18.63 | 20.31 | 22.19 | 24.24 | 27.55 | 53.30 |
| Bulgaria | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Denmark | 20.91 | 20.91 | 22.85 | 24.96 | 27.29 | 29.89 | 33.99 | 66.18 |
| Estonia | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| Finland | 36.10 | 36.10 | 39.54 | 43.35 | 47.48 | 52.10 | 59.63 | 117.39 |
| France | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Greece | 86.51 | 86.51 | 95.02 | 104.31 | 114.56 | 125.88 | 144.50 | 287.30 |
| Ireland | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| Italy | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Croatia | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Latvia | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| Lithuania | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| Luxemburg | 20.91 | 20.91 | 22.85 | 24.96 | 27.29 | 29.89 | 33.99 | 66.18 |
| Malta* | 86.51 | 86.51 | 95.02 | 104.31 | 114.56 | 125.88 | 144.50 | 287.30 |
| Netherlands | 20.91 | 20.91 | 22.85 | 24.96 | 27.29 | 29.89 | 33.99 | 66.18 |
| Poland | 20.91 | 20.91 | 22.85 | 24.96 | 27.29 | 29.89 | 33.99 | 66.18 |
| Portugal | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| Romania | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Sweden | 36.10 | 36.10 | 39.54 | 43.35 | 47.48 | 52.10 | 59.63 | 117.39 |
| Slowakei | 20.91 | 20.91 | 22.85 | 24.96 | 27.29 | 29.89 | 33.99 | 66.18 |
| Slovenia | 19.19 | 19.19 | 20.91 | 22.85 | 24.96 | 27.29 | 31.11 | 60.43 |
| Spain | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| Czech Republic | 17.07 | 17.07 | 18.63 | 20.31 | 22.19 | 24.24 | 27.55 | 53.30 |
| Hungary | 19.19 | 19.19 | 20.91 | 22.85 | 24.96 | 27.29 | 31.11 | 60.43 |
| Cyprus* | 86.51 | 86.51 | 95.02 | 104.31 | 114.56 | 125.88 | 144.50 | 287.30 |
| Non-EU countries | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 40 kg |
| Albania* | 124.86 | 124.86 | 171.64 | 218.40 | 265.14 | 311.90 | 358.67 | 452.20 |
| Andorra | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| Bosnia and Herzegovina* | 124.86 | 124.86 | 171.64 | 218.40 | 265.14 | 311.90 | 358.67 | 452.20 |
| Faroe Islands* | 124.86 | 124.86 | 171.64 | 218.40 | 265.14 | 311.90 | 358.67 | 452.20 |
| Gibraltar | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| United Kingdom | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Iceland* | 124.86 | 124.86 | 171.64 | 218.40 | 265.14 | 311.90 | 358.67 | 452.20 |
| Kosovo* | 124.86 | 124.86 | 171.64 | 218.40 | 265.14 | 311.90 | 358.67 | 452.20 |
| Liechtenstein | 20.91 | 20.91 | 22.85 | 24.96 | 27.29 | 29.89 | 33.99 | 66.18 |
| Monaco | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Montenegro* | 124.86 | 124.86 | 171.64 | 218.40 | 265.14 | 311.90 | 358.67 | 452.20 |
| North Macedonia* | 124.86 | 124.86 | 171.64 | 218.40 | 265.14 | 311.90 | 358.67 | 452.20 |
| Norway | 46.40 | 46.40 | 50.85 | 55.75 | 61.13 | 67.05 | 76.86 | 151.91 |
| San Marino | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Switzerland (DDU cleared bei GLS) | 17.07 | 17.07 | 18.63 | 20.31 | 22.19 | 24.24 | 27.55 | 53.30 |
| Serbia | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
| Türkiye* | 86.51 | 86.51 | 95.02 | 104.31 | 114.56 | 125.88 | 144.50 | 287.30 |
| Vatican City | 26.28 | 26.28 | 28.79 | 31.51 | 34.46 | 37.77 | 43.11 | 84.53 |
Customs clearance: €65, and €85 for shipments over €1000, and is independent of the number of packages. Customs charges will be invoiced seperately.
NON-EU COUNTRIES - When shipping to non-EU countries, complete shipping documents must be provided.
Customs clearance incurs separate costs - see Customs Clearance Surcharge.
(Duties, taxes, and fees are billed according to the shipping method.)
* Shipping is via air freight. Packages are billed according to volumetric weight
(length x width x height in cm/6000), if the volumetric weight exceeds the actual weight.
For EU destinations Malta and Cyprus, a description of the package contents in English is required (copy of invoice or delivery note).
